This price list is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after your Exam/Consultation with the Dentist.
Click Below for our Finance calculator to work out the monthly breakdown.
Finance calculator
| Treatment | Price |
|---|---|
| New Patient Exam | £95.00 £74.00 |
| Routine Adult Exam | £63.00 |
| Child Exam (up to age of 10) | £30.00 |
| Child Exam (11-17) | £35.00 |
| Small Radiograph | £13.00 |
| Emergency Appointment | £48.00 |
| White Filling | From £ 195.00 |
| Fissure Sealant | £ 21.00 |
| Root Canal Treatment (with specialist) | From £1045.00 |
| Extraction | From £168.00 |
| Crowns | From £950.00 |
| Bridge (per unit) | £950.00 |
| Porcelain Veneers | From £988.00 |
| Composite Bonding Per Tooth | From £350.00 |
| Dentures - Partial Single Arch | From £945.00 |
| Dentures - Partial Double Arch | From £2700.00 |
| Dentures - Full Single Arch | From £1838.00 |
| Dentures - Full Dual Arch | From £3675.00 |
| Endodontic Consultation - 1 Tooth | £95.00 |
| Endodontic Consultation - Multiple Teeth | £140.00 |
| Implant Consultation | £65.00 |
| Implants | From £2,795.00 |
| Whitening | £350.00 |
| Angel Teeth Straightening | From £2,995.00 |
| Invisalign Teeth Straightening | From £2,995.00 |
| Bespoke Smile Makeovers | Upon Consultation |
In order to confirm your appointment booking, a deposit is required.
If you need to amend the date of your treatment appointment, we politely ask for at least 48 hours notice.
If you reschedule or cancel your appointment with less than 48 hours notice prior to your appointment time, your deposit is non-refundable and a new deposit will be required to book any future appointments.
Hygiene Appointments
| Treatment | Price |
|---|---|
| Routine Clean | £85.00 |
| Advanced Clean | £116.00 |
| Cosmetic Clean | £116.00 |
| The Ultimate Clean & Airflow Stain Removal | £171.00 |
For more information, please contact the team who can help you decide which hygiene treatment is best for you.
Anti-Wrinkle Injections
| Treatment | Price |
|---|---|
| Upper Face 1 Area | £212.00 |
| Upper Face 2 Areas | £283.00 |
| Upper Face 3 Areas | £353.00 |
| Masseter (Jaw Botox) | £283.00 |
| Underarm Injections | £445.00 |
| Protein Rich Plasma Treatments (per session) | £389.00 |